The electoral district of Beirut I elects 8 members of the Lebanese National Assembly. Of which 3 of them are Armenian Orthodox, 1 Armenian Catholic, 1 Greek Catholic, 1 Greek Orthodox, 1 Maronite, and 1 Minority.
Here are the results of Lebanon’s Elections 2022 for the Beirut I District.
| Candidate | Sect | Electoral List |
| Cynthia Fadi Zarazeer | Minorities | Li Watani |
| Paula Yacoubian | Armenian Orthodox | Li Watani |
| Nadim Gemayel | Maronite | Sovereign Lebanon (Kataeb) |
| Jean Talouzian | Armenian Catholic | Sovereign Lebanon (Kataeb) |
| Jihad Kareem Pakradouni | Armenian Orthodox | We Are For Beirut (LF) |
| Ghassan Hasbani | Greek Orthodox | We Are For Beirut (LF) |
| Nicolas Sehnaoui | Greek Catholic | We Were & Will Remain in Beirut (FPM) |
| Hagop Terzian | Armenian Orthodox | We Were & Will Remain in Beirut (FPM) |





