Beirut’s II district was a surprise on the electoral scene, with the opposition being able to obtain 3 seats.
The final results of this district appeared as follows:
| Winner Name | Sect | Electoral List |
| Amin Sharri | Shia | Beirut United (FPM & Hezbollah) |
| Ibrahim Hassan Mneimneh | Sunni | Beirut the Change |
| Fouad Makhzoumi | Sunni | Beirut Needs A Heart (Makhzoumi) |
| Adnan Khader Traboulsi | Sunni | To Beirut |
| Waddah Ibrahim Sade Sadek | Sunni | Beirut the Change |
| Melhem Emile Khalaf | Greek Orthodox | Beirut the Change |
| Imad Medhat El-Hout | Sunni | This is Beirut |
| Faysal Afif Sayegh | Druze | Beirut Confronts (Seniora & PSP) |
| Edgar Joseph Traboulsi | Evangelical | Beirut United (FPM & Hezbollah) |
| Mohamed Khawaja | Shia | Beirut United (FPM & Hezbollah) |
| Nabil Ahmad Bassam Najja | Sunni | Beirut Needs A Heart (Makhzoumi) |





